PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$12.59
24h -1.18% ·
H $17 · L $10 ·
vol 23625450.080844
SIMC/$ · 1m ·
O 12.73
H 12.88
L 12.59
C 12.59
12.59
15.64
14.77
13.89
13.01
12.14
vol
23:57 00:19 00:42 01:04 01:26
NEWS WIRE
- 01:21 MARKET GPU shortage lifts every mining coin +1.02%
- 01:19 SIMC Profit taking after the SIMC run -1.19%
- 01:11 SIMC Bridge exploit spooks SIMC holders -5.89%
- 01:07 MARKET GPU shortage lifts every mining coin +2.18%
- 00:39 SIMC PINANCE opens a new SIMC pair — fresh flow arrives +2.44%
- 00:08 SIMC Large SIMC holder unloads into thin bids -0.97%
- 23:33 MARKET GPU shortage lifts every mining coin +1.57%
- 23:25 SIMC Large SIMC holder unloads into thin bids -1.81%
ORDER BOOK
| 12.78 | 64 | |
| 12.75 | 30.8 | |
| 12.72 | 42 | |
| 12.69 | 32 | |
| 12.66 | 30 | |
| 12.63 | 32 | |
| 12.62 | 48.4 | |
| 12.61 | 33.6 | |
| 12.60 | 52.4 | |
| $12.59 | ||
| 12.58 | 52.4 | |
| 12.57 | 33.6 | |
| 12.56 | 48.4 | |
| 12.55 | 32 | |
| 12.52 | 30 | |
| 12.49 | 32 | |
| 12.46 | 42 | |
| 12.43 | 30.8 | |
| 12.40 | 64 | |
RECENT TRADES
-
| 12.59 | 15 | 01:26:18 |
| 12.68 | 28 | 01:26:18 |
| 12.69 | 2 | 01:26:18 |
| 12.70 | 14 | 01:26:18 |
| 12.70 | 1 | 01:26:17 |
| 12.69 | 15 | 01:26:17 |
| 12.76 | 2 | 01:26:17 |
| 12.75 | 8 | 01:26:17 |
| 12.73 | 7 | 01:26:17 |
| 12.74 | 16 | 01:26:17 |
| 12.75 | 24 | 01:26:16 |
| 12.80 | 7 | 01:26:16 |
| 12.81 | 19 | 01:26:16 |
| 12.88 | 13 | 01:26:16 |
| 12.85 | 5 | 01:26:15 |
| 12.84 | 24 | 01:26:15 |
| 12.78 | 21 | 01:26:15 |
| 12.77 | 10 | 01:26:15 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.