PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$13.91
24h +11.19% ·
H $15 · L $10 ·
vol 21627121.080844
SIMC/$ · 1m ·
O 13.97
H 13.98
L 13.79
C 13.91
13.91
14.81
13.73
12.65
11.56
10.48
vol
01:42 02:04 02:27 02:49 03:11
NEWS WIRE
- 02:43 SIMC SIMC network upgrade ships on schedule +1.69%
- 02:16 MARKET GPU shortage lifts every mining coin +2.02%
- 01:33 SIMC Profit taking after the SIMC run -1.74%
- 01:06 SIMC Profit taking after the SIMC run -1.17%
- 00:20 SIMC Bridge exploit spooks SIMC holders -5.55%
- 00:08 MARKET GPU shortage lifts every mining coin +1.96%
- 23:28 MARKET Risk-off day: desks trim positions across the board -2.03%
- 23:19 SIMC Large SIMC holder unloads into thin bids -1.58%
ORDER BOOK
| 14.10 | 26.4 | |
| 14.07 | 39.6 | |
| 14.04 | 49.6 | |
| 14.01 | 56.8 | |
| 13.98 | 25.2 | |
| 13.95 | 63.2 | |
| 13.94 | 63.6 | |
| 13.93 | 58 | |
| 13.92 | 34 | |
| $13.91 | ||
| 13.90 | 34 | |
| 13.89 | 58 | |
| 13.88 | 63.6 | |
| 13.87 | 63.2 | |
| 13.84 | 25.2 | |
| 13.81 | 56.8 | |
| 13.78 | 49.6 | |
| 13.75 | 39.6 | |
| 13.72 | 26.4 | |
RECENT TRADES
-
| 13.91 | 19 | 03:11:17 |
| 13.90 | 9 | 03:11:17 |
| 13.98 | 5 | 03:11:16 |
| 13.97 | 18 | 03:11:16 |
| 13.88 | 5 | 03:11:16 |
| 13.89 | 8 | 03:11:16 |
| 13.87 | 16 | 03:11:16 |
| 13.88 | 12 | 03:11:16 |
| 13.85 | 8 | 03:11:15 |
| 13.84 | 12 | 03:11:15 |
| 13.79 | 7 | 03:11:15 |
| 13.80 | 8 | 03:11:15 |
| 13.80 | 12 | 03:11:14 |
| 13.81 | 14 | 03:11:14 |
| 13.86 | 7 | 03:11:14 |
| 13.85 | 12 | 03:11:14 |
| 13.84 | 8 | 03:11:14 |
| 13.83 | 20 | 03:11:13 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.