PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$12.17
24h +2.44% ·
H $15 · L $9 ·
vol 23356035.080844
SIMC/$ · 1m ·
O 12.01
H 12.17
L 11.94
C 12.17
12.17
14.17
13.37
12.56
11.75
10.95
vol
07:58 08:20 08:43 09:05 09:27
NEWS WIRE
- 08:59 SIMC Profit taking after the SIMC run -0.99%
- 08:51 SIMC Bridge exploit spooks SIMC holders -3.67%
- 08:31 SIMC Large SIMC holder unloads into thin bids -1.60%
- 08:19 SIMC A whale sweeps the SIMC book — bids stack up fast +2.15%
- 07:53 SIMC Quiet desk on SIMC — the tape barely moves -0.03%
- 07:34 SIMC Large SIMC holder unloads into thin bids -1.86%
- 06:51 SIMC SIMC network upgrade ships on schedule +2.18%
- 06:06 SIMC Profit taking after the SIMC run -0.84%
ORDER BOOK
| 12.36 | 34 | |
| 12.33 | 50 | |
| 12.30 | 36 | |
| 12.27 | 49.6 | |
| 12.24 | 38.8 | |
| 12.21 | 54.4 | |
| 12.20 | 42.4 | |
| 12.19 | 24 | |
| 12.18 | 62.8 | |
| $12.17 | ||
| 12.16 | 62.8 | |
| 12.15 | 24 | |
| 12.14 | 42.4 | |
| 12.13 | 54.4 | |
| 12.10 | 38.8 | |
| 12.07 | 49.6 | |
| 12.04 | 36 | |
| 12.01 | 50 | |
| 11.98 | 34 | |
RECENT TRADES
-
| 12.17 | 25 | 09:27:19 |
| 12.07 | 16 | 09:27:18 |
| 12.06 | 7 | 09:27:18 |
| 12.05 | 14 | 09:27:18 |
| 12.06 | 3 | 09:27:18 |
| 12.05 | 31 | 09:27:18 |
| 12.08 | 8 | 09:27:17 |
| 12.09 | 18 | 09:27:17 |
| 12.02 | 17 | 09:27:17 |
| 11.94 | 11 | 09:27:17 |
| 11.93 | 8 | 09:27:17 |
| 12.01 | 6 | 09:27:16 |
| 12.02 | 19 | 09:27:16 |
| 12.06 | 6 | 09:27:16 |
| 12.07 | 20 | 09:27:16 |
| 11.98 | 6 | 09:27:16 |
| 11.99 | 19 | 09:27:16 |
| 12.03 | 14 | 09:27:15 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.