PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$13.04
24h +4.99% ·
H $17 · L $10 ·
vol 23671719.080844
SIMC/$ · 1m ·
O 13.51
H 13.51
L 13.04
C 13.04
13.04
15.35
14.62
13.88
13.14
12.41
vol
02:41 03:03 03:26 03:48 04:10
NEWS WIRE
- 03:03 SIMC Large SIMC holder unloads into thin bids -1.68%
- 02:24 MARKET GPU shortage lifts every mining coin +1.13%
- 02:07 MARKET GPU shortage lifts every mining coin +1.34%
- 01:21 MARKET GPU shortage lifts every mining coin +1.02%
- 01:19 SIMC Profit taking after the SIMC run -1.19%
- 01:11 SIMC Bridge exploit spooks SIMC holders -5.89%
- 01:07 MARKET GPU shortage lifts every mining coin +2.18%
- 00:39 SIMC PINANCE opens a new SIMC pair — fresh flow arrives +2.44%
ORDER BOOK
| 13.23 | 36 | |
| 13.20 | 48.4 | |
| 13.17 | 60 | |
| 13.14 | 24 | |
| 13.11 | 37.6 | |
| 13.08 | 57.2 | |
| 13.07 | 41.6 | |
| 13.06 | 49.2 | |
| 13.05 | 56.8 | |
| $13.04 | ||
| 13.03 | 56.8 | |
| 13.02 | 49.2 | |
| 13.01 | 41.6 | |
| 13.00 | 57.2 | |
| 12.97 | 37.6 | |
| 12.94 | 24 | |
| 12.91 | 60 | |
| 12.88 | 48.4 | |
| 12.85 | 36 | |
RECENT TRADES
-
| 13.04 | 3 | 04:10:19 |
| 13.03 | 26 | 04:10:19 |
| 13.11 | 5 | 04:10:19 |
| 13.10 | 27 | 04:10:19 |
| 13.09 | 28 | 04:10:18 |
| 13.16 | 3 | 04:10:18 |
| 13.15 | 21 | 04:10:18 |
| 13.18 | 8 | 04:10:18 |
| 13.17 | 24 | 04:10:18 |
| 13.25 | 8 | 04:10:17 |
| 13.33 | 1 | 04:10:17 |
| 13.34 | 26 | 04:10:17 |
| 13.35 | 30 | 04:10:17 |
| 13.39 | 17 | 04:10:16 |
| 13.36 | 4 | 04:10:16 |
| 13.35 | 15 | 04:10:16 |
| 13.44 | 30 | 04:10:16 |
| 13.51 | 21 | 04:10:15 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.