PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$13.01
24h -7.73% ·
H $17 · L $10 ·
vol 23636565.080844
SIMC/$ · 1m ·
O 13.05
H 13.09
L 12.86
C 13.01
13.01
15.40
14.24
13.08
11.92
10.76
vol
00:36 00:58 01:21 01:43 02:05
NEWS WIRE
- 01:21 MARKET GPU shortage lifts every mining coin +1.02%
- 01:19 SIMC Profit taking after the SIMC run -1.19%
- 01:11 SIMC Bridge exploit spooks SIMC holders -5.89%
- 01:07 MARKET GPU shortage lifts every mining coin +2.18%
- 00:39 SIMC PINANCE opens a new SIMC pair — fresh flow arrives +2.44%
- 00:08 SIMC Large SIMC holder unloads into thin bids -0.97%
- 23:33 MARKET GPU shortage lifts every mining coin +1.57%
- 23:25 SIMC Large SIMC holder unloads into thin bids -1.81%
ORDER BOOK
| 13.20 | 46 | |
| 13.17 | 38.8 | |
| 13.14 | 56 | |
| 13.11 | 39.2 | |
| 13.08 | 26 | |
| 13.05 | 56 | |
| 13.04 | 25.6 | |
| 13.03 | 35.6 | |
| 13.02 | 52 | |
| $13.01 | ||
| 13.00 | 52 | |
| 12.99 | 35.6 | |
| 12.98 | 25.6 | |
| 12.97 | 56 | |
| 12.94 | 26 | |
| 12.91 | 39.2 | |
| 12.88 | 56 | |
| 12.85 | 38.8 | |
| 12.82 | 46 | |
RECENT TRADES
-
| 13.01 | 8 | 02:05:19 |
| 13.02 | 14 | 02:05:19 |
| 12.96 | 25 | 02:05:19 |
| 12.93 | 9 | 02:05:18 |
| 12.93 | 0.8 | 02:05:18 |
| 12.94 | 25.2 | 02:05:18 |
| 12.86 | 11 | 02:05:18 |
| 12.85 | 20 | 02:05:18 |
| 12.95 | 15 | 02:05:17 |
| 12.94 | 11 | 02:05:17 |
| 12.92 | 1 | 02:05:17 |
| 12.93 | 18 | 02:05:17 |
| 13.00 | 2 | 02:05:17 |
| 12.99 | 16 | 02:05:17 |
| 13.03 | 22 | 02:05:16 |
| 13.09 | 29 | 02:05:16 |
| 13.09 | 13 | 02:05:16 |
| 13.08 | 18 | 02:05:16 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.