PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$14.14
24h +8.60% ·
H $16 · L $10 ·
vol 23819641.080844
SIMC/$ · 1m ·
O 14.09
H 14.14
L 14.09
C 14.14
14.14
14.34
13.62
12.89
12.17
11.44
vol
11:23 11:45 12:08 12:30 12:52
NEWS WIRE
- 12:09 SIMC Profit taking after the SIMC run -1.78%
- 11:54 SIMC Profit taking after the SIMC run -1.73%
- 11:52 SIMC Quiet desk on SIMC — the tape barely moves -0.05%
- 11:35 MARKET GPU shortage lifts every mining coin +1.90%
- 11:18 SIMC Large SIMC holder unloads into thin bids -2.51%
- 10:34 SIMC A whale sweeps the SIMC book — bids stack up fast +1.57%
- 09:55 SIMC Profit taking after the SIMC run -0.71%
- 09:46 MARKET GPU shortage lifts every mining coin +1.17%
ORDER BOOK
| 14.34 | 54 | |
| 14.31 | 50 | |
| 14.28 | 47.2 | |
| 14.25 | 39.2 | |
| 14.22 | 29.2 | |
| 14.19 | 60.4 | |
| 14.18 | 61.6 | |
| 14.17 | 51.2 | |
| 14.16 | 26 | |
| $14.14 | ||
| 14.14 | 12 | |
| 14.13 | 51.2 | |
| 14.12 | 61.6 | |
| 14.11 | 60.4 | |
| 14.08 | 29.2 | |
| 14.05 | 39.2 | |
| 14.02 | 47.2 | |
| 13.99 | 50 | |
| 13.96 | 54 | |
RECENT TRADES
-
| 14.14 | 14 | 12:52:16 |
| 14.12 | 32 | 12:52:16 |
| 14.09 | 31 | 12:52:15 |
| 14.09 | 29 | 12:52:15 |
| 14.05 | 9 | 12:51:19 |
| 14.06 | 8 | 12:51:19 |
| 13.97 | 4 | 12:51:18 |
| 13.96 | 21 | 12:51:18 |
| 14.03 | 18 | 12:51:18 |
| 13.94 | 30 | 12:51:18 |
| 13.85 | 31 | 12:51:17 |
| 13.77 | 6 | 12:51:17 |
| 13.78 | 26 | 12:51:17 |
| 13.69 | 2 | 12:51:17 |
| 13.68 | 8 | 12:51:17 |
| 13.66 | 3 | 12:51:16 |
| 13.65 | 14 | 12:51:16 |
| 13.58 | 9 | 12:51:16 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.