PINANCE — the coin exchange
Trade the game's coins. Move money in from your balance, buy low, sell high — prices change every minute, so you can lose as fast as you win.
- 💱 Deposit from your balance, withdraw back to it
- 📈 Buy and sell at the market price or set your own limit price
- 🔔 Price alarms tell you when a coin crosses your line
PINANCE exchange
Trading happens inside Simulator — open pinance.com from the game browser to deposit and place orders. Prices here are live either way.
SimCoin · SIMC/$ 1m candles
$12.48
24h +0.08% ·
H $16 · L $10 ·
vol 20919645.080844
SIMC/$ · 1m ·
O 12.73
H 12.83
L 12.45
C 12.48
12.48
16.42
15.31
14.20
13.09
11.98
vol
07:44 08:06 08:29 08:51 09:13
NEWS WIRE
- 08:33 MARKET GPU shortage lifts every mining coin +2.07%
- 08:23 SIMC Profit taking after the SIMC run -0.66%
- 07:39 MARKET GPU shortage lifts every mining coin +1.89%
- 06:58 MARKET GPU shortage lifts every mining coin +1.73%
- 06:24 SIMC Profit taking after the SIMC run -1.34%
- 05:49 MARKET Risk-off day: desks trim positions across the board -0.93%
- 05:38 SIMC Mining farm outage knocks SIMC hashrate offline -1.93%
- 05:18 SIMC Bridge exploit spooks SIMC holders -3.87%
ORDER BOOK
| 12.67 | 28 | |
| 12.64 | 33.2 | |
| 12.61 | 36 | |
| 12.58 | 62 | |
| 12.55 | 53.2 | |
| 12.52 | 57.2 | |
| 12.51 | 52 | |
| 12.50 | 44 | |
| 12.49 | 60 | |
| $12.48 | ||
| 12.47 | 60 | |
| 12.46 | 44 | |
| 12.45 | 52 | |
| 12.44 | 57.2 | |
| 12.41 | 53.2 | |
| 12.38 | 62 | |
| 12.35 | 36 | |
| 12.32 | 33.2 | |
| 12.29 | 28 | |
RECENT TRADES
-
| 12.48 | 14 | 09:13:13 |
| 12.47 | 19 | 09:13:13 |
| 12.52 | 28 | 09:13:13 |
| 12.45 | 19 | 09:13:13 |
| 12.51 | 34 | 09:13:12 |
| 12.59 | 14 | 09:13:12 |
| 12.58 | 11 | 09:13:12 |
| 12.63 | 3 | 09:13:12 |
| 12.64 | 20 | 09:13:12 |
| 12.63 | 19 | 09:13:11 |
| 12.64 | 10 | 09:13:11 |
| 12.73 | 16 | 09:13:11 |
| 12.72 | 9 | 09:13:11 |
| 12.73 | 8 | 09:13:11 |
| 12.83 | 28 | 09:13:10 |
| 12.76 | 5 | 09:13:10 |
| 12.75 | 28 | 09:13:10 |
| 12.73 | 2 | 09:13:10 |
TRADE SIMC
Open pinance.com from inside Simulator to trade with your game money.